Farmingdale, New York - All US Open champions from 1895 to
2009.
<#>
Year Winner Country Score
2009 Lucas Glover United States 276 (-4)
2008 Tiger Woods America 283 (-1)PO
2007 Angel Cabrera Argentina 285 (+5)
2006 Geoff Ogilvy Australia 285 (+5)
2005 Michael Campbell New Zealand 280 (E)
2004 Retief Goosen South Africa 276 (-4)
2003 Jim Furyk United States 272 (-8)
2002 Tiger Woods United States 277 (-3)
2001 Retief Goosen South Africa 276 (-4)PO
2000 Tiger Woods United States 272(-12)
1999 Payne Stewart United States 279 (-1)
1998 Lee Janzen United States 280 (E)
1997 Ernie Els South Africa 276 (-4)
1996 Steve Jones United States 278 (-2)
1995 Corey Pavin United States 280 (E)
1994 Ernie Els South Africa 279 (-5)PO
1993 Lee Janzen United States 272 (-8)
1992 Tom Kite United States 285 (-3)
1991 Payne Stewart United States 282 (-6)PO
1990 Hale Irwin United States 280 (-8)PO
1989 Curtis Strange United States 278 (-2)
1988 Curtis Strange United States 278 (-6)PO
1987 Scott Simpson United States 277 (-3)
1986 Ray Floyd United States 279 (-1)
1985 Andy North United States 279 (-1)
1984 Fuzzy Zoeller United States 276 (-4)PO
1983 Larry Nelson United States 280 (-4)
1982 Tom Watson United States 282 (-6)
1981 David Graham Australia 273 (-7)
1980 Jack Nicklaus United States 272 (-8)
1979 Hale Irwin United States 284 (E)
1978 Andy North United States 285 (+1)
1977 Hubert Green United States 278 (-2)
1976 Jerry Pate United States 277 (-3)
1975 Lou Graham United States 287 (+3)PO
1974 Hale Irwin United States 287 (+7)
1973 Johnny Miller United States 279 (-5)
1972 Jack Nicklaus United States 290 (+2)
1971 Lee Trevino United States 280 (E)PO
1970 Tony Jacklin England 281 (-7)
1969 Orville Moody United States 281 (+1)
1968 Lee Trevino United States 275 (-5)
1967 Jack Nicklaus United States 275 (-5)
1966 Billy Casper United States 278 (-2)PO
1965 Gary Player South Africa 282 (+2)PO
1964 Ken Venturi United States 278 (-2)
1963 Julius Boros United States 293 (+9)PO
1962 Jack Nicklaus United States 283 (-1)PO
1961 Gene Littler United States 281 (+1)
1960 Arnold Palmer United States 280 (-4)
1959 Billy Casper United States 282 (+2)
1958 Tommy Bolt United States 283 (+3)
1957 Dick Mayer United States 282 (+2)PO
1956 Cary Middlecoff United States 281 (+1)
1955 Jack Fleck United States 287 (+7)PO
1954 Ed Furgol United States 284 (+4)
1953 Ben Hogan United States 283 (-5)
1952 Julius Boros United States 281 (+1)
1951 Ben Hogan United States 287 (+7)
1950 Ben Hogan United States 287 (+7)PO
1949 Cary Middlecoff United States 286 (+2)
1948 Ben Hogan United States 276 (-8)
1947 Lew Worsham United States 282 (-2)PO
1946 Lloyd Mangrum United States 284 (-4)PO
1942-1945: Cancelled due to World War II
1941 Craig Wood United States 284
1940 Lawson Little United States 287
1939 Byron Nelson United States 284
1938 Ralph Guldahl United States 284
1937 Ralph Guldahl United States 281
1936 Tony Manero United States 282
1935 Sam Parks, Jr United States 299
1934 Olin Dutra United States 293
1933 Johnny Goodman (Am) United States 287
1932 Gene Sarazen United States 286
1931 Billy Burke United States 292
1930 Bobby Jones (Am) United States 287
1929 Bobby Jones (Am) United States 294
1928 Johnny Farrell United States 294
1927 Tommy Armour United States 301
1926 Bobby Jones (Am) United States 293
1925 Willie Macfarlane Scotland 291
1924 Cyril Walker England 297
1923 Bobby Jones (Am) United States 296
1922 Gene Sarazen United States 288
1921 Jim Barnes United States 289
1920 Ted Ray England 295
1919 Walter Hagen United States 301
1917-1918: Cancelled due to World War I
1916 Chick Evans (Am) United States 286
1915 Jerome Travers (Am) United States 297
1914 Walter Hagen United States 290
1913 Francis Ouimet (Am) United States 304
1912 John McDermott United States 294
1911 John McDermott United States 307
1910 Alex Smith Scotland 298
1909 George Sargent England 290
1908 Fred McLeod Scotland 322
1907 Alec Ross Scotland 302
1906 Alex Smith Scotland 295
1905 Willie Anderson Scotland 314
1904 Willie Anderson Scotland 303
1903 Willie Anderson Scotland 307
1902 Laurie Auchterlonie Scotland 307
1901 Willie Anderson Scotland 331
1900 Harry Vardon England 313
1899 Willie Smith Scotland 315
1898 Fred Herd Scotland 328
1897 Joe Lloyd England 162
1896 James Foulis Scotland 152
1895 Horace Rawlins England 173
PO = Playoff
Your Talkback on this Story