Apr 12, 2009, 23:56 GMT
Augusta, Georgia - US Masters winners from 1934 to 2009.
<#>
Year Winner Country Score
2009 Angel Cabrera Argentina 276 (-12)
2008 Trevor Immelman South Africa 280 (-8)
2007 Zach Johnson US 289 (+1)
2006 Phil Mickelson US 281 (-7)
2005 Tiger Woods* US 276 (-12)
2004 Phil Mickelson US 279 (-9)
2003 Mike Weir* Canada 281 (-7)
2002 Tiger Woods US 276 (-12)
2001 Tiger Woods US 272 (-16)
2000 Vijay Singh Fiji 278 (-10)
1999 Jose Maria Olazabal Spain 280 (-8)
1998 Mark O'Meara US 279 (-9)
1997 Tiger Woods US 270 (-18)
1996 Nick Faldo England 276 (-12)
1995 Ben Crenshaw US 274 (-14)
1994 Jose Maria Olazabal Spain 279 (-9)
1993 Bernhard Langer Germany 277 (-11)
1992 Fred Couples US 275 (-13)
1991 Ian Woosnam Wales 277 (-11)
1990 Nick Faldo* England 278 (-10)
1989 Nick Faldo* England 283 (-5)
1988 Sandy Lyle Scotland 281 (-7)
1987 Larry Mize* US 285 (-3)
1986 Jack Nicklaus US 279 (-9)
1985 Bernhard Langer West Germany 282 (-6)
1984 Ben Crenshaw US 277 (-11)
1983 Seve Ballesteros Spain 280 (-8)
1982 Craig Stadler* US 284 (-4)
1981 Tom Watson US 280 (-8)
1980 Seve Ballesteros Spain 275 (-13)
1979 Fuzzy Zoeller* US 280 (-8)
1978 Gary Player South Africa 277 (-11)
1977 Tom Watson US 276 (-12)
1976 Raymond Floyd US 271 (-17)
1975 Jack Nicklaus US 276 (-12)
1974 Gary Player South Africa 278 (-10)
1973 Tommy Aaron US 283 (-5)
1972 Jack Nicklaus US 286 (-2)
1971 Charles Coody US 279 (-9)
1970 Billy Casper* US 279 (-9)
1969 George Archer US 281 (-7)
1968 Bob Goalby US 277 (-11)
1967 Gay Brewer US 280 (-8)
1966 Jack Nicklaus* US 288 (0)
1965 Jack Nicklaus US 272 (-17)
1964 Arnold Palmer US 276 (-12)
1963 Jack Nicklaus US 286 (-2)
1962 Arnold Palmer* US 280 (-8)
1961 Gary Player South Africa 280 (-8)
1960 Arnold Palmer US 282 (-6)
1959 Art Wall, Jr US 284 (-4)
1958 Arnold Palmer US 284 (-4)
1957 Doug Ford US 283 (-5)
1956 Jack Burke, Jr US 289 (+1)
1955 Cary Middlecoff US 279 (-9)
1954 Sam Snead* US 289 (+1)
1953 Ben Hogan US 274 (-14)
1952 Sam Snead US 286 (-2)
1951 Ben Hogan US 280 (-8)
1950 Jimmy Demaret US 283 (-5)
1949 Sam Snead US 282 (-6)
1948 Claude Harmon US 279 (-9)
1947 Jimmy Demaret US 281 (-7)
1946 Herman Keiser US 282 (-6)
1945 Cancelled due to World War II
1944 Cancelled due to World War II
1943 Cancelled due to World War II
1942 Byron Nelson* US 280 (-8)
1941 Craig Wood US 280 (-8)
1940 Jimmy Demaret US 280 (-8)
1939 Ralph Guldahl US 279 (-9)
1938 Henry Picard US 285 (-3)
1937 Byron Nelson US 283 (-5)
1936 Horton Smith US 285 (-3)
1935 Gene Sarazen* US 282 (-6)
1934 Horton Smith US 284 (-4)
* Won in a playoff
Your Talkback on this Story