Business

India's Sensex tumbles 4.2 per cent on record oil prices (Roundup)

Business News


Jul 3, 2008, 12:31 GMT

View blog reactions

If you liked this story please support M&C and Buzz the site on Yahoo.


Latest Headlines in Business

Talkback

There are currently no comments for this article. Be the first to comment! (no registration required)

Latest from M&C Blogs

Is Sarah Palin a saviour or a strange choice? - Global Eye on September 2, 2008 8:16 AM | | Comments (25) | TrackBacks (0)
Obama: the gloves come off in Denver - Global Eye on August 29, 2008 6:49 AM | | Comments (5) | TrackBacks (0)
Biden: good choice or admission of Obama's weakness? - Global Eye on August 25, 2008 6:45 AM | | Comments (15) | TrackBacks (0)
Opening Ceremony of the Beijing 2008 Paralympic Games - The World in Pictures on September 7, 2008 8:24 AM | | Comments (0) | TrackBacks (0)
A child sleeps as Hurricane Ike passes Dominican Republic - The World in Pictures on September 7, 2008 8:22 AM | | Comments (0) | TrackBacks (0)
Madonna gets 'Sticky and Sweet' in Rome - The World in Pictures on September 7, 2008 8:16 AM | | Comments (1) | TrackBacks (0)

Advertising

Similar articles

Indian equities surge 4 per cent on news of nuclear waiver
Indian shares gain over 3 per cent on strong dollar, low oil prices
India's Sensex posts 3.7-per-cent gain
India's Sensex falls nearly 3 per cent
ROUNDUP : India's Sensex tanks after federal bank hikes rates

Advertising

Advertising