Business

Business News

Pakistan central bank hikes interest rate, stocks sink


May 22, 2008, 12:29 GMT

View blog reactions


Latest Headlines in Business

Talkback

There are currently no comments for this article. Be the first to comment! (no registration required)

Latest from M&C Blogs

Al Gore sets cat amongst the pigeons - Global Eye on July 18, 2008 2:08 AM | | Comments (6) | TrackBacks (0)
Did the New Yorker cartoon miss its mark? - Global Eye on July 16, 2008 2:33 AM | | Comments (13) | TrackBacks (0)
A look behind the Jesse Jackson rant - Global Eye on July 10, 2008 4:45 AM | | Comments (11) | TrackBacks (0)
Giant Orange - The World in Pictures on July 15, 2008 5:16 PM | | Comments (0) | TrackBacks (0)
- The World in Pictures on July 15, 2008 5:13 PM | | Comments (0) | TrackBacks (0)
Plasma Production - The World in Pictures on July 15, 2008 5:11 PM | | Comments (0) | TrackBacks (0)

Advertising

Similar articles

Pakistan ponders drastic cut in imports to curb eroding reserves
Pakistan rupee hits record low at nearly 73 versus US dollar
Pakistan rupee breaks new record low against dollar
Pakistan rupee dips to new low on high oil prices, weak investment
Pakistani rupee falls as market awaits central bank meeting

Advertising

Advertising