Business

China controls commodity prices in bid to halt inflation

Business News


Jan 16, 2008, 11:24 GMT

View blog reactions

If you liked this story please support M&C and Buzz the site on Yahoo.


Latest Headlines in Business

Talkback

There are currently no comments for this article. Be the first to comment! (no registration required)

Latest from M&C Blogs

Is Sarah Palin a saviour or a strange choice? - Global Eye on September 2, 2008 8:16 AM | | Comments (14) | TrackBacks (0)
Obama: the gloves come off in Denver - Global Eye on August 29, 2008 6:49 AM | | Comments (4) | TrackBacks (0)
Biden: good choice or admission of Obama's weakness? - Global Eye on August 25, 2008 6:45 AM | | Comments (15) | TrackBacks (0)
Upside-down House - The World in Pictures on August 4, 2008 11:33 AM | | Comments (4) | TrackBacks (0)
Church of our Lady in Dresden, Germany - The World in Pictures on August 4, 2008 11:17 AM | | Comments (7) | TrackBacks (0)
Giant Orange - The World in Pictures on July 15, 2008 5:16 PM | | Comments (4) | TrackBacks (0)

Advertising

Similar articles

China's monthly inflation drops to 6.3 per cent
Problems for China's economy increase, reforms to continue, Hu says
China's monthly inflation dips to 7.1 per cent
China's monthly inflation slows; food prices up 20 per cent (Roundup)
China's monthly inflation slows; food prices rise 20 per cent

Advertising

Advertising