Music

Annie Lennox debuts at No. 9 on the Billboard charts

Music News


By M&C News Oct 10, 2007, 17:16 GMT

View blog reactions

If you liked this story please support M&C and Buzz the site on Yahoo.


Latest Headlines in Music

Talkback

There are currently no comments for this article. Be the first to comment! (no registration required)

Latest from M&C Blogs

Is Sarah Palin a saviour or a strange choice? - Global Eye on September 2, 2008 8:16 AM | | Comments (25) | TrackBacks (0)
Obama: the gloves come off in Denver - Global Eye on August 29, 2008 6:49 AM | | Comments (5) | TrackBacks (0)
Biden: good choice or admission of Obama's weakness? - Global Eye on August 25, 2008 6:45 AM | | Comments (15) | TrackBacks (0)
Opening Ceremony of the Beijing 2008 Paralympic Games - The World in Pictures on September 7, 2008 8:24 AM | | Comments (0) | TrackBacks (0)
A child sleeps as Hurricane Ike passes Dominican Republic - The World in Pictures on September 7, 2008 8:22 AM | | Comments (0) | TrackBacks (0)
Madonna gets 'Sticky and Sweet' in Rome - The World in Pictures on September 7, 2008 8:16 AM | | Comments (1) | TrackBacks (0)

Advertising

Annie Lennox: Songs of Mass Destruction

Menacing as they sound, the songs of mass destruction gathered on Annie Lennox's fifth solo disc don't manage to so much as nick the gorgeous instrument she's built her career ...more

  • US Release: 2007-10-02
  • UK Release:

Related Articles

Annie Lennox to release 'Sing' to support World AIDS Day

More about Annie Lennox

Annie Lennox's Solace song
Sony BMG denies dropping Annie Lennox
More ...

Advertising

Advertising